Open A Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 -7 69 68 137
2 -6 70 68 138
3 -4 68 72 140
4 -1 72 71 143
5 +1 69 76 145
6 +3 73 74 147
7 +7 74 77 151
8 +7 73 78 151
Open B Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 -3 75 66 141
2 +3 76 71 147
3 +5 76 73 149
4 +5 75 74 149
5 +5 74 75 149
6 +7 76 75 151
7 +11 77 78 155
8 +13 76 81 157
Open C Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +2 78 68 146
2 +5 76 73 149
3 +9 78 75 153
4 +9 79 74 153
5 +12 77 79 156
6 +14 78 80 158
7 +21 79 86 165
DNF - 79 NS DNF
Open D Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +9 83 70 153
2 +16 80 80 160
3 +18 82 80 162
4 +18 81 81 162
5 +19 83 80 163
6 +20 80 84 164
7 +25 83 86 169
DNF - 80 DNF DNF
Open E Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +17 85 76 161
2 +19 84 79 163
3 +20 85 79 164
4 +20 85 79 164
5 +21 86 79 165
6 +23 87 80 167
7 +31 87 88 175
Open F Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +18 89 73 162
2 +23 88 79 167
3 +33 89 88 177
4 +37 94 87 181
H
E
L
P